Siemens AG Income Statement
View: Annual | Quarterly
| Sep 07 | Sep 06 | Sep 05 | |
|---|---|---|---|
| Revenue | 112,591.8 | 110,798.0 | 90,896.1 |
| Cost of Goods Sold | 106,833.1 | 80,964.7 | 64,459.2 |
| Gross Profit | 5,758.8 | 29,833.3 | 26,436.9 |
| Gross Profit Margin | 5.1% | 26.9% | 29.1% |
| SG&A Expense | (6,607.9) | 21,921.1 | 18,580.4 |
| Depreciation & Amortization | 5,353.4 | 3,821.6 | 4,127.6 |
| Operating Income | 7,013.3 | 4,090.6 | 3,728.9 |
| Operating Margin | 6.2% | 3.7% | 4.1% |
| Nonoperating Income | (2,376.3) | 1,504.8 | 1,351.8 |
| Nonoperating Expenses | -- | 49.5 | 38.5 |
| Income Before Taxes | 4,638.4 | 5,545.9 | 5,042.1 |
| Income Taxes | 1,363.0 | 1,367.8 | 1,179.5 |
| Net Income After Taxes | 3,275.4 | 4,178.1 | 3,862.6 |
| Continuing Operations | 2,945.7 | 3,916.8 | 3,684.3 |
| Discontinued Operations | 503.8 | (68.5) | (975.9) |
| Total Operations | 3,449.5 | 3,848.3 | 2,708.4 |
| Total Net Income | 3,449.5 | 3,848.3 | 2,708.4 |
| Net Profit Margin | 3.1% | 3.5% | 3.0% |
| Diluted EPS from Total Net Income ($) | 3.82 | 4.14 | 2.92 |
| Dividends per Share | 1.47 | 1.29 | 1.28 |





