Siemens AG Income Statement
View: Annual | Quarterly
| Sep 08 | Sep 07 | Sep 06 | |
|---|---|---|---|
| Revenue | 111,698.9 | 103,325.3 | 110,780.5 |
| Cost of Goods Sold | 81,302.2 | 73,552.0 | 80,951.9 |
| Gross Profit | 30,396.6 | 29,773.4 | 29,828.6 |
| Gross Profit Margin | 27.2% | 28.8% | 26.9% |
| SG&A Expense | 19,625.0 | 17,261.3 | 19,625.2 |
| Depreciation & Amortization | 4,641.2 | 5,349.7 | 3,821.0 |
| Operating Income | -- | -- | 6,313.2 |
| Operating Margin | -- | -- | 5.7% |
| Nonoperating Income | (1,154.2) | (389.4) | 1,508.4 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 4,151.5 | 7,275.0 | 5,545.1 |
| Income Taxes | 1,466.2 | 1,700.0 | 1,367.6 |
| Net Income After Taxes | 2,685.3 | 5,575.0 | 4,177.5 |
| Continuing Operations | 2,685.3 | 5,575.0 | 3,916.2 |
| Discontinued Operations | 5,817.0 | 184.0 | (68.5) |
| Total Operations | 8,502.3 | 5,759.0 | 3,847.7 |
| Total Net Income | 8,502.3 | 5,759.0 | 3,847.7 |
| Net Profit Margin | 7.6% | 5.6% | 3.5% |
| Diluted EPS from Total Net Income ($) | 9.23 | 5.85 | 4.14 |
| Dividends per Share | 2.29 | 2.05 | 1.64 |



