Shanda Interactive Entertainment Financial Statements
Shanda Interactive Entertainment Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Shanda Interactive Entertainment Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 520.7 | 337.3 | 211.6 |
| Gross Profit ($ mil.) | 371.8 | 226.9 | 123.4 |
| Operating Income ($ mil.) | 227.6 | -- | -- |
| Total Net Income ($ mil.) | 182.1 | 190.9 | 67.7 |
| Diluted EPS (Net Income) | 2.52 | 2.61 | 0.94 |
Shanda Interactive Entertainment Quarterly Statements
| Quarter Ending Jun 09* | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 180.8 | 110.9 | 97.7 |
| Gross Profit ($ mil.) | 131.3 | 77.1 | 65.1 |
| Operating Income ($ mil.) | 83.7 | -- | -- |
| Total Net Income ($ mil.) | 62.4 | 41.1 | 40.0 |
| Diluted EPS (Net Income) | 0.90 | 0.56 | 0.55 |
- * Irregular reporting interval
Shanda Interactive Entertainment Stock Quote & Chart
| 11/06/09 16:00:01 EST •
NASDAQ •
47.66
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Shanda Interactive Entertainment Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 6.60 | 1.95 | 7.01 |
| Price/Earnings Ratio | 18.87 | (76.92) | 25.51 |
| Price/Book Ratio | 4.77 | 2.70 | 6.74 |
| Price/Cash Flow Ratio | 13.55 | 14.18 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Shanda Interactive Entertainment Financial Ratios
Shanda Interactive Entertainment Competitive Intelligence
| Electronic Arts | Sony Online Entertainment | TOM Online | |
|---|---|---|---|
| Annual Sales ($ mil.) | 4,212.0 | -- | -- |
| Employees | 9,100 | -- | -- |
| Market Cap ($ mil.) | 5,875.2 | -- | -- |
Competitive Landscape



