Due to planned maintenance, customers will be unable to make credit card purchases from Sunday midnight to 9 AM Eastern Time, November 23, December 7, and December 14. Thank you for your patience as we continue to improve our infrastructure to better serve you.

Sears Holdings CorporationHoffman Estates, IL, United States (NASDAQ (GS): SHLD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Sears Holdings Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jul 08
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Revenue 11,762.0 11,068.0 15,214.0 11,548.0 12,239.0
Cost of Goods Sold 8,640.0 8,045.0 10,989.0 8,387.0 8,845.0
Gross Profit 3,122.0 3,023.0 4,225.0 3,161.0 3,394.0
Gross Profit Margin 26.5% 27.3% 27.8% 27.4% 27.7%
SG&A Expense 2,688.0 2,783.0 3,147.0 2,860.0 2,794.0
Depreciation & Amortization 247.0 248.0 270.0 255.0 261.0
Operating Income 187.0 (8.0) 808.0 46.0 339.0
Operating Margin 1.6% -- 5.3% 0.4% 2.8%
Nonoperating Income 19.0 10.0 23.0 31.0 52.0
Nonoperating Expenses 65.0 66.0 76.0 66.0 71.0
Income Before Taxes 141.0 (64.0) 755.0 11.0 320.0
Income Taxes 56.0 (28.0) 283.0 (5.0) 129.0
Net Income After Taxes 85.0 (36.0) 472.0 16.0 191.0

Continuing Operations 65.0 (56.0) 432.0 2.0 176.0
Discontinued Operations -- -- -- -- --
Total Operations 65.0 (56.0) 432.0 2.0 176.0
Total Net Income 65.0 (56.0) 432.0 2.0 176.0
Net Profit Margin 0.6% -- 2.8% 0.0% 1.4%

Diluted EPS from Total Net Income ($) 0.50 (0.43) 3.04 0.09 1.17
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online