SCO Group Financial Statements
SCO Group Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | October |
SCO Group Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 15.6 | 21.7 | 29.2 |
| Gross Profit ($ mil.) | 9.7 | 14.8 | 12.0 |
| Operating Income ($ mil.) | (7.4) | -- | -- |
| Total Net Income ($ mil.) | (8.7) | (6.8) | (16.6) |
| Diluted EPS (Net Income) | (0.40) | (0.32) | (0.80) |
SCO Group Quarterly Statements
| Quarter Ending Jan 09 | Quarter Ending Jan 09 | Quarter Ending Oct 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 3.1 | 3.1 | 3.3 |
| Gross Profit ($ mil.) | 2.6 | 2.6 | 2.6 |
| Operating Income ($ mil.) | (0.4) | (0.4) | (0.9) |
| Total Net Income ($ mil.) | (0.5) | (0.5) | (1.1) |
| Diluted EPS (Net Income) | (0.02) | (0.02) | (0.05) |
SCO Group Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | -- | 1.95 | 7.01 |
| Price/Earnings Ratio | -- | (76.92) | 25.51 |
| Price/Book Ratio | -- | 2.70 | 6.74 |
| Price/Cash Flow Ratio | -- | 14.18 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed SCO Group Financial Ratios



