Scientific Games CorporationNew York, NY, United States (NASDAQ (GS): SGMS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Scientific Games Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Revenue 291.9 306.0 257.0 268.0 266.9
Cost of Goods Sold 174.7 182.2 147.2 158.6 157.8
Gross Profit 117.2 123.7 109.8 109.4 109.1
Gross Profit Margin 40.1% 40.4% 42.7% 40.8% 40.9%
SG&A Expense 78.4 84.2 84.3 83.1 105.0
Depreciation & Amortization -- -- -- -- --
Operating Income 38.8 39.6 25.5 26.3 4.1
Operating Margin 13.3% 12.9% 9.9% 9.8% 1.5%
Nonoperating Income 0.8 (2.2) (0.1) 1.9 0.1
Nonoperating Expenses 17.7 14.4 13.9 15.4 16.0
Income Before Taxes 35.3 41.3 28.4 22.4 (3.4)
Income Taxes 9.9 12.3 8.5 6.0 (0.5)
Net Income After Taxes 25.4 29.0 19.9 16.4 (2.9)

Continuing Operations 25.4 29.0 19.9 16.4 (2.9)
Discontinued Operations -- -- -- -- --
Total Operations 25.4 29.0 19.9 16.4 (2.9)
Total Net Income 25.4 29.0 19.9 16.4 (2.9)
Net Profit Margin 8.7% 9.5% 7.7% 6.1% --

Diluted EPS from Total Net Income ($) 0.27 0.31 0.21 0.17 (0.03)
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online