Sauer-Danfoss Inc.Lincolnshire, IL, United States (NYSE: SHS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Sauer-Danfoss Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 1,972.6 1,739.1 1,547.8
Cost of Goods Sold 1,544.8 1,342.3 1,190.1
Gross Profit 427.7 396.8 357.8
Gross Profit Margin 21.7% 22.8% 23.1%
SG&A Expense 211.5 185.0 188.9
Depreciation & Amortization 102.3 95.7 88.3
Operating Income 113.9 116.1 80.6
Operating Margin 5.8% 6.7% 5.2%
Nonoperating Income (2.5) (5.0) 5.3
Nonoperating Expenses 23.8 18.4 17.5
Income Before Taxes 66.0 71.0 68.4
Income Taxes 18.8 17.3 11.0
Net Income After Taxes 47.2 53.7 57.4

Continuing Operations 47.2 53.8 38.7
Discontinued Operations -- -- --
Total Operations 47.2 53.8 38.7
Total Net Income 47.2 53.8 38.7
Net Profit Margin 2.4% 3.1% 2.5%

Diluted EPS from Total Net Income ($) 0.98 1.11 0.81
Dividends per Share 0.72 0.60 0.48
Edgar Online logo
This data is provided as per license from EDGAR Online