Sasol Income Statement
View: Annual | Quarterly
| Jun 09 | Jun 08 | Jun 07 | |
|---|---|---|---|
| Revenue | 17,491.4 | 16,320.8 | 13,865.3 |
| Cost of Goods Sold | 11,231.7 | 9,374.0 | 8,477.6 |
| Gross Profit | 6,259.7 | 6,946.8 | 5,387.8 |
| Gross Profit Margin | 35.8% | 42.6% | 38.9% |
| SG&A Expense | 2,553.7 | 1,711.7 | 1,683.2 |
| Depreciation & Amortization | -- | -- | 568.0 |
| Operating Income | 3,391.5 | -- | 3,794.0 |
| Operating Margin | 19.4% | -- | 27.4% |
| Nonoperating Income | 34.3 | (20.0) | 173.8 |
| Nonoperating Expenses | (94.0) | -- | -- |
| Income Before Taxes | 3,070.3 | 4,227.3 | 3,631.8 |
| Income Taxes | 1,329.9 | 1,272.2 | 1,152.0 |
| Net Income After Taxes | 1,740.4 | 2,955.1 | 2,479.8 |
| Continuing Operations | 1,731.9 | 2,955.1 | 2,406.3 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 1,731.9 | 2,955.1 | 2,406.3 |
| Total Net Income | 1,731.9 | 2,955.1 | 2,406.3 |
| Net Profit Margin | 9.9% | 18.1% | 17.4% |
| Diluted EPS from Total Net Income ($) | 2.89 | 4.62 | 3.82 |
| Dividends per Share | 0.29 | 1.14 | 1.03 |



