Safeway Inc.Pleasanton, CA, United States (NYSE: SWY)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Safeway Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 44,104.0 42,286.0 40,185.0
Cost of Goods Sold 31,589.2 30,133.1 28,604.0
Gross Profit 12,514.8 12,152.9 11,581.0
Gross Profit Margin 28.4% 28.7% 28.8%
SG&A Expense 10,662.1 10,380.8 9,981.2
Depreciation & Amortization 1,141.1 1,071.2 991.4
Operating Income 1,863.3 1,792.5 1,636.1
Operating Margin 4.2% 4.2% 4.1%
Nonoperating Income 10.6 20.4 36.3
Nonoperating Expenses (358.7) -- --
Income Before Taxes 1,504.6 1,403.6 1,240.0
Income Taxes 539.3 515.2 369.4
Net Income After Taxes 965.3 888.4 870.6

Continuing Operations 965.3 888.4 870.6
Discontinued Operations -- -- --
Total Operations 965.3 888.4 870.6
Total Net Income 965.3 888.4 870.6
Net Profit Margin 2.2% 2.1% 2.2%

Diluted EPS from Total Net Income ($) 2.21 1.99 1.94
Dividends per Share 0.32 0.26 0.22
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy