Renewable Energy Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 1,225.5 | 694.3 | 361.7 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | 0.0 | 0.0 | 0.0 |
| Continuing Operations | -- | -- | -- |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | -- | -- |
| Total Net Income | 246.0 | 73.4 | 0.6 |
| Net Profit Margin | 20.1% | 10.6% | 0.2% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |






