Raytheon CompanyWaltham, MA, United States (NYSE: RTN)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Raytheon Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 23,174.0 21,301.0 20,291.0
Cost of Goods Sold 18,513.0 17,037.0 16,565.0
Gross Profit 4,661.0 4,264.0 3,726.0
Gross Profit Margin 20.1% 20.0% 18.4%
SG&A Expense 1,548.0 1,434.0 1,422.0
Depreciation & Amortization 390.0 372.0 373.0
Operating Income 2,627.0 2,421.0 1,961.0
Operating Margin 11.3% 11.4% 9.7%
Nonoperating Income (33.0) (103.0) (152.0)
Nonoperating Expenses (65.0) -- --
Income Before Taxes 2,498.0 2,225.0 1,688.0
Income Taxes 824.0 532.0 581.0
Net Income After Taxes 1,674.0 1,693.0 1,107.0

Continuing Operations 1,674.0 1,693.0 1,107.0
Discontinued Operations (2.0) 885.0 176.0
Total Operations 1,672.0 2,578.0 1,283.0
Total Net Income 1,672.0 2,578.0 1,283.0
Net Profit Margin 7.2% 12.1% 6.3%

Diluted EPS from Total Net Income ($) 3.95 5.79 2.85
Dividends per Share 1.12 1.02 0.96
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy