Rackspace Balance Sheet
View: Annual
| Assets | Dec 08 | Dec 07* | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 238.4 | 24.9 | -- |
| Net Receivables | 30.9 | 25.4 | -- |
| Inventories | -- | -- | -- |
| Other Current Assets | 23.2 | 7.8 | -- |
| Total Current Assets | 292.5 | 58.1 | -- |
| Net Fixed Assets | 362.0 | 227.1 | -- |
| Other Noncurrent Assets | 30.7 | 16.6 | -- |
| Total Assets | 685.3 | 301.8 | -- |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 23.5 | -- | -- |
| Short-Term Debt | 44.9 | 28.1 | -- |
| Other Current Liabilities | 64.2 | 80.6 | -- |
| Total Current Liabilities | 132.5 | 108.7 | -- |
| Long-Term Debt | 255.6 | 83.4 | -- |
| Other Noncurrent Liabilities | 27.5 | 12.9 | -- |
| Total Liabilities | 415.6 | 204.9 | -- |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | 269.7 | 96.9 | -- |
| Total Equity | 269.7 | 96.9 | -- |
| Shares Outstanding (mil.) | 121.1 | 121.1 | 0.0 |



