Qwest Communications Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 13,475.0 | 13,778.0 | 13,923.0 |
| Cost of Goods Sold | 4,585.0 | 5,257.0 | 5,607.0 |
| Gross Profit | 8,890.0 | 8,521.0 | 8,316.0 |
| Gross Profit Margin | 66.0% | 61.8% | 59.7% |
| SG&A Expense | 4,439.0 | 4,306.0 | 3,991.0 |
| Depreciation & Amortization | 2,354.0 | 2,459.0 | 2,381.0 |
| Operating Income | 2,120.0 | 1,759.0 | 1,726.0 |
| Operating Margin | 15.7% | 12.8% | 12.4% |
| Nonoperating Income | 23.0 | (1,092.0) | 108.0 |
| Nonoperating Expenses | (1,021.0) | -- | -- |
| Income Before Taxes | 1,099.0 | 664.0 | 557.0 |
| Income Taxes | 418.0 | (2,253.0) | (36.0) |
| Net Income After Taxes | 681.0 | 2,917.0 | 593.0 |
| Continuing Operations | 681.0 | 2,917.0 | 593.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 681.0 | 2,917.0 | 593.0 |
| Total Net Income | 681.0 | 2,917.0 | 593.0 |
| Net Profit Margin | 5.1% | 21.2% | 4.3% |
| Diluted EPS from Total Net Income ($) | 0.39 | 1.52 | 0.30 |
| Dividends per Share | 0.32 | 0.00 | 0.00 |



