Qwest Communications International Inc.Denver, CO, United States (NYSE: Q)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Qwest Communications Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Dec 08 Dec 07 Dec 06
Current Assets
Cash 565.0 902.0 1,241.0
Net Receivables 1,465.0 1,576.0 1,600.0
Inventories -- -- --
Other Current Assets 940.0 1,095.0 813.0
Total Current Assets 2,970.0 3,573.0 3,654.0
Net Fixed Assets 13,045.0 13,671.0 14,579.0
Other Noncurrent Assets 4,167.0 5,288.0 3,006.0
Total Assets 20,182.0 22,532.0 21,239.0
Liabilities and Shareholder's Equity Dec 08 Dec 07 Dec 06
Current Liabilities
Accounts Payable 820.0 1,008.0 997.0
Short-Term Debt 820.0 601.0 1,686.0
Other Current Liabilities 2,213.0 2,600.0 2,477.0
Total Current Liabilities 3,853.0 4,209.0 5,160.0
Long-Term Debt 12,839.0 13,650.0 13,206.0
Other Noncurrent Liabilities 4,939.0 4,110.0 4,318.0
Total Liabilities 21,631.0 21,969.0 22,684.0

Shareholder's Equity
Preferred Stock Equity 0.0 0.0 0.0
Common Stock Equity (1,449.0) 563.0 (1,445.0)
Total Equity (1,449.0) 563.0 (1,445.0)
Shares Outstanding (mil.) 1,726.6 1,726.6 1,726.6
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy