Quantum Corporation Financial Statements
Quantum Corporation Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Quantum Corporation Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 975.7 | 1,016.2 | 834.3 |
| Gross Profit ($ mil.) | 319.1 | 293.4 | 231.9 |
| Operating Income ($ mil.) | (8.1) | (27.1) | (21.0) |
| Total Net Income ($ mil.) | (60.2) | (64.1) | (41.5) |
| Diluted EPS (Net Income) | (0.30) | (0.33) | (0.23) |
Quantum Corporation Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 221.8 | 228.9 | 252.5 |
| Gross Profit ($ mil.) | 74.8 | 75.6 | 87.2 |
| Operating Income ($ mil.) | (6.2) | (5.9) | 8.8 |
| Total Net Income ($ mil.) | (14.3) | (14.8) | (2.4) |
| Diluted EPS (Net Income) | (0.07) | (0.08) | (0.01) |
Quantum Corporation Stock Quote & Chart
| 10/07/08 15:00:32 EST •
NYSE •
0.65
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Quantum Corporation Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.30 | 0.99 | 1.29 |
| Price/Earnings Ratio | -- | 12.56 | 13.49 |
| Price/Book Ratio | 1.33 | 1.57 | 1.23 |
| Price/Cash Flow Ratio | 3.98 | 9.28 | 8.08 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Quantum Corporation Financial Ratios
Quantum Corporation Competitive Intelligence
| Hewlett-Packard | IBM | Sun Microsystems | |
|---|---|---|---|
| Annual Sales ($ mil.) | 104,286.0 | 98,786.0 | 13,880.0 |
| Employees | 172,000 | 426,969 | -- |
| Market Cap ($ mil.) | 100,163.7 | 136,324.0 | 5,632.5 |
Competitive Landscape





