Quanta Services Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 2,656.0 | 2,131.0 | 1,858.6 |
| Cost of Goods Sold | 2,227.3 | 1,815.2 | 1,601.9 |
| Gross Profit | 428.8 | 315.8 | 256.8 |
| Gross Profit Margin | 16.1% | 14.8% | 13.8% |
| SG&A Expense | 182.0 | 183.6 | 127.8 |
| Depreciation & Amortization | 77.3 | 56.2 | 60.4 |
| Operating Income | 169.5 | 76.0 | 68.5 |
| Operating Margin | 6.4% | 3.6% | 3.7% |
| Nonoperating Income | 19.4 | 15.9 | 7.7 |
| Nonoperating Expenses | 21.5 | 26.8 | 24.0 |
| Income Before Taxes | 167.4 | 65.1 | 52.3 |
| Income Taxes | 34.2 | 47.6 | 22.7 |
| Net Income After Taxes | 133.1 | 17.5 | 29.6 |
| Continuing Operations | 133.1 | 17.5 | 29.6 |
| Discontinued Operations | 2.8 | -- | -- |
| Total Operations | 136.0 | 17.5 | 29.6 |
| Total Net Income | 136.0 | 17.5 | 29.6 |
| Net Profit Margin | 5.1% | 0.8% | 1.6% |
| Diluted EPS from Total Net Income ($) | 0.89 | 0.15 | 0.25 |
| Dividends per Share | -- | -- | -- |





