QUALCOMM Financial Statements
QUALCOMM Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
QUALCOMM Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 11,142.0 | 8,871.0 | 7,526.0 |
| Gross Profit ($ mil.) | 7,728.0 | 6,190.0 | 5,344.0 |
| Operating Income ($ mil.) | 3,730.0 | 2,883.0 | 2,690.0 |
| Total Net Income ($ mil.) | 3,160.0 | 3,303.0 | 2,470.0 |
| Diluted EPS (Net Income) | 1.90 | 1.95 | 1.44 |
QUALCOMM Quarterly Statements
| Quarter Ending Sep 08 | Quarter Ending Jun 08 | Quarter Ending Mar 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 3,334.0 | 2,761.0 | 2,607.0 |
| Gross Profit ($ mil.) | 2,413.0 | 1,872.0 | 1,786.0 |
| Operating Income ($ mil.) | 1,336.0 | 823.0 | 814.0 |
| Total Net Income ($ mil.) | 878.0 | 749.0 | 766.0 |
| Diluted EPS (Net Income) | 0.52 | 0.45 | 0.47 |
QUALCOMM Stock Quote & Chart
| 01/08/09 16:00:10 EST •
NASDAQ •
35.28
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
QUALCOMM Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 5.04 | 0.62 | 0.91 |
| Price/Earnings Ratio | 17.48 | 9.62 | 10.38 |
| Price/Book Ratio | 3.13 | 0.84 | 0.88 |
| Price/Cash Flow Ratio | 15.78 | 6.95 | 5.86 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed QUALCOMM Financial Ratios
QUALCOMM Competitive Intelligence
| Broadcom | Nokia | Texas Instruments | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,776.4 | 75,203.3 | 13,835.0 |
| Employees | 6,347 | 100,534 | 30,175 |
| Market Cap ($ mil.) | 7,884.3 | -- | 20,211.3 |
Competitive Landscape





