QUALCOMM IncorporatedSan Diego, CA, United States (NASDAQ (GS): QCOM)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

QUALCOMM Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Sep 08 Sep 07 Sep 06
Revenue 11,142.0 8,871.0 7,526.0
Cost of Goods Sold 3,414.0 2,681.0 2,182.0
Gross Profit 7,728.0 6,190.0 5,344.0
Gross Profit Margin 69.4% 69.8% 71.0%
SG&A Expense 3,542.0 2,924.0 2,382.0
Depreciation & Amortization 456.0 383.0 272.0
Operating Income 3,730.0 2,883.0 2,690.0
Operating Margin 33.5% 32.5% 35.7%
Nonoperating Income 118.0 755.0 499.0
Nonoperating Expenses 22.0 11.0 4.0
Income Before Taxes 3,826.0 3,626.0 3,156.0
Income Taxes 666.0 323.0 686.0
Net Income After Taxes 3,160.0 3,303.0 2,470.0

Continuing Operations 3,160.0 3,303.0 2,470.0
Discontinued Operations -- -- --
Total Operations 3,160.0 3,303.0 2,470.0
Total Net Income 3,160.0 3,303.0 2,470.0
Net Profit Margin 28.4% 37.2% 32.8%

Diluted EPS from Total Net Income ($) 1.90 1.95 1.44
Dividends per Share 0.60 0.52 0.42
Edgar Online logo
This data is provided as per license from EDGAR Online