Qimonda Income Statement
View: Annual
| Sep 07 | Sep 06 | Sep 05 | |
|---|---|---|---|
| Revenue | 5,145.7 | 4,839.7 | 3,402.1 |
| Cost of Goods Sold | 4,834.8 | 3,866.7 | 2,606.1 |
| Gross Profit | 310.9 | 973.0 | 796.0 |
| Gross Profit Margin | 6.0% | 20.1% | 23.4% |
| SG&A Expense | 283.8 | 272.7 | 248.1 |
| Depreciation & Amortization | 949.8 | 891.8 | 635.9 |
| Operating Income | -- | 270.2 | 133.7 |
| Operating Margin | -- | 5.6% | 3.9% |
| Nonoperating Income | 10.0 | 203.0 | 69.8 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | (340.9) | 238.5 | 125.2 |
| Income Taxes | 14.3 | 144.6 | 103.6 |
| Net Income After Taxes | (355.1) | 93.9 | 21.7 |
| Continuing Operations | (355.1) | 93.9 | 21.7 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (355.1) | 93.9 | 21.7 |
| Total Net Income | (355.1) | 93.9 | 21.7 |
| Net Profit Margin | -- | 1.9% | 0.6% |
| Diluted EPS from Total Net Income ($) | (1.04) | 0.30 | 0.07 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



