Qiao Xing Mobile Balance Sheet
View: Annual
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 387.2 | 97.5 | 47.0 |
| Net Receivables | 58.2 | 73.5 | 91.0 |
| Inventories | 24.3 | 21.0 | 21.1 |
| Other Current Assets | 24.0 | 50.3 | 48.9 |
| Total Current Assets | 493.7 | 242.2 | 208.0 |
| Net Fixed Assets | 24.1 | 24.4 | 4.4 |
| Other Noncurrent Assets | 29.8 | 32.2 | 10.4 |
| Total Assets | 547.5 | 298.8 | 222.8 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 35.1 | 21.1 | 38.8 |
| Short-Term Debt | 134.9 | 77.1 | 79.3 |
| Other Current Liabilities | -- | 56.2 | 25.2 |
| Total Current Liabilities | 170.0 | 154.4 | 143.2 |
| Long-Term Debt | -- | 0.0 | 0.0 |
| Other Noncurrent Liabilities | 11.5 | 1.5 | 0.7 |
| Total Liabilities | 181.4 | 155.9 | 143.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 9.8 | 8.3 |
| Common Stock Equity | 366.1 | 133.1 | 70.6 |
| Total Equity | 366.1 | 142.9 | 78.9 |
| Shares Outstanding (mil.) | 52.5 | 0.0 | 0.0 |






