The Procter & Gamble CompanyCincinnati, OH, United States (NYSE: PG)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Procter & Gamble Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jun 08 Jun 07 Jun 06
Revenue 83,503.0 76,476.0 68,222.0
Cost of Goods Sold 40,695.0 36,686.0 33,125.0
Gross Profit 42,808.0 39,790.0 35,097.0
Gross Profit Margin 51.3% 52.0% 51.4%
SG&A Expense 22,559.0 21,210.0 19,221.0
Depreciation & Amortization 3,166.0 3,130.0 2,627.0
Operating Income 17,083.0 15,450.0 13,249.0
Operating Margin 20.5% 20.2% 19.4%
Nonoperating Income 462.0 564.0 283.0
Nonoperating Expenses 1,467.0 1,304.0 1,119.0
Income Before Taxes 16,078.0 14,710.0 12,413.0
Income Taxes 4,003.0 4,370.0 3,729.0
Net Income After Taxes 12,075.0 10,340.0 8,684.0

Continuing Operations 12,075.0 10,340.0 8,684.0
Discontinued Operations -- -- --
Total Operations 12,075.0 10,340.0 8,684.0
Total Net Income 12,075.0 10,340.0 8,684.0
Net Profit Margin 14.5% 13.5% 12.7%

Diluted EPS from Total Net Income ($) 3.64 3.04 2.64
Dividends per Share 1.45 1.28 1.15
Edgar Online logo
This data is provided as per license from EDGAR Online