Premiere Global Services, Inc.Atlanta, GA, United States (NYSE: PGI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Premiere Global Services Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Revenue 157.4 161.6 152.9 146.2 139.8
Cost of Goods Sold 65.2 66.2 61.7 59.2 57.4
Gross Profit 92.2 95.4 91.2 87.1 82.4
Gross Profit Margin 58.6% 59.0% 59.7% 59.5% 58.9%
SG&A Expense 59.7 68.8 60.0 55.9 53.6
Depreciation & Amortization 12.5 12.7 11.6 13.0 11.4
Operating Income 20.0 13.9 19.6 18.2 17.4
Operating Margin 12.7% 8.6% 12.8% 12.4% 12.4%
Nonoperating Income 0.6 4.3 (3.5) (3.7) 0.5
Nonoperating Expenses 4.5 5.5 4.6 4.4 4.3
Income Before Taxes 16.0 12.7 11.4 10.0 13.6
Income Taxes 5.3 4.2 2.3 3.1 4.9
Net Income After Taxes 10.8 8.5 9.0 6.9 8.8

Continuing Operations 10.8 8.5 9.0 6.9 8.8
Discontinued Operations -- -- -- -- --
Total Operations 10.8 8.5 9.0 6.9 8.8
Total Net Income 10.8 8.5 9.0 6.9 8.8
Net Profit Margin 6.8% 5.3% 5.9% 4.7% 6.3%

Diluted EPS from Total Net Income ($) 0.19 0.13 0.15 0.12 0.14
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online