PolyOne CorporationAvon Lake, OH, United States (NYSE: POL)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

PolyOne Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 748.1 713.7 631.3 664.8 688.8
Cost of Goods Sold 671.0 617.4 556.5 624.8 593.3
Gross Profit 77.1 96.3 74.8 40.0 95.5
Gross Profit Margin 10.3% 13.5% 11.8% 6.0% 13.9%
SG&A Expense 47.7 68.5 52.6 61.2 67.0
Depreciation & Amortization 15.9 15.8 14.7 14.1 14.5
Operating Income 13.5 12.0 7.5 (35.3) 14.0
Operating Margin 1.8% 1.7% 1.2% -- 2.0%
Nonoperating Income 0.2 (1.2) (1.0) (7.7) (6.2)
Nonoperating Expenses 10.7 9.2 8.2 11.9 16.0
Income Before Taxes 13.5 9.7 9.4 (43.2) (9.8)
Income Taxes 4.7 3.2 2.3 (45.5) (4.4)
Net Income After Taxes 8.8 6.5 7.1 2.3 (5.4)

Continuing Operations 8.8 6.5 7.1 2.3 (5.4)
Discontinued Operations -- -- -- -- --
Total Operations 8.8 6.5 7.1 2.3 (5.4)
Total Net Income 8.8 6.5 7.1 2.3 (5.4)
Net Profit Margin 1.2% 0.9% 1.1% 0.3% --

Diluted EPS from Total Net Income ($) 0.09 0.07 0.07 0.03 (0.06)
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online