PolyOne Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 2,642.7 | 2,622.4 | 2,450.6 |
| Cost of Goods Sold | 2,337.3 | 2,282.7 | 2,153.5 |
| Gross Profit | 305.4 | 339.7 | 297.1 |
| Gross Profit Margin | 11.6% | 13.0% | 12.1% |
| SG&A Expense | 241.8 | 204.0 | 185.0 |
| Depreciation & Amortization | 57.4 | 57.1 | 50.7 |
| Operating Income | 6.2 | 78.6 | 61.4 |
| Operating Margin | 0.2% | 3.0% | 2.5% |
| Nonoperating Income | (14.9) | (3.8) | (3.4) |
| Nonoperating Expenses | 51.4 | 66.5 | 68.1 |
| Income Before Taxes | (32.4) | 119.9 | 68.8 |
| Income Taxes | (43.8) | (6.0) | 6.6 |
| Net Income After Taxes | 11.4 | 125.9 | 62.2 |
| Continuing Operations | 11.4 | 125.9 | 62.2 |
| Discontinued Operations | -- | (2.7) | (15.3) |
| Total Operations | 11.4 | 123.2 | 46.9 |
| Total Net Income | 11.4 | 123.2 | 46.9 |
| Net Profit Margin | 0.4% | 4.7% | 1.9% |
| Diluted EPS from Total Net Income ($) | 0.12 | 1.33 | 0.51 |
| Dividends per Share | -- | -- | -- |





