Polycom Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 342.2 | 473.7 | 277.5 |
| Net Receivables | 181.4 | 101.5 | 100.8 |
| Inventories | 71.1 | 48.0 | 45.8 |
| Other Current Assets | 23.1 | 16.7 | 13.7 |
| Total Current Assets | 617.9 | 640.0 | 437.7 |
| Net Fixed Assets | 57.6 | 39.4 | 35.3 |
| Other Noncurrent Assets | 646.5 | 510.6 | 598.4 |
| Total Assets | 1,321.9 | 1,190.0 | 1,071.4 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 156.1 | 173.7 | 153.6 |
| Short-Term Debt | 1.9 | -- | -- |
| Other Current Liabilities | 59.1 | 40.2 | 37.9 |
| Total Current Liabilities | 217.1 | 213.9 | 191.5 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 80.9 | 29.4 | 23.0 |
| Total Liabilities | 297.9 | 243.3 | 214.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,024.0 | 946.7 | 856.9 |
| Total Equity | 1,024.0 | 946.7 | 856.9 |
| Shares Outstanding (mil.) | 89.1 | 89.5 | 88.8 |





