Plains All American Pipeline Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 24.0 | 11.3 | 9.6 |
| Net Receivables | 2,561.0 | 1,725.4 | 781.0 |
| Inventories | 972.0 | 1,290.0 | 910.3 |
| Other Current Assets | 116.0 | 130.9 | 104.3 |
| Total Current Assets | 3,673.0 | 3,157.6 | 1,805.2 |
| Net Fixed Assets | 4,777.0 | 4,183.2 | 2,108.9 |
| Other Noncurrent Assets | 1,456.0 | 1,389.0 | 213.3 |
| Total Assets | 9,906.0 | 8,714.9 | 4,120.3 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 2,577.0 | 1,846.6 | 1,300.4 |
| Short-Term Debt | 960.0 | 1,001.2 | 378.4 |
| Other Current Liabilities | 192.0 | 176.9 | 114.5 |
| Total Current Liabilities | 3,729.0 | 3,024.7 | 1,793.3 |
| Long-Term Debt | 2,624.0 | 2,626.3 | 951.7 |
| Other Noncurrent Liabilities | 129.0 | 87.1 | 44.6 |
| Total Liabilities | 6,482.0 | 5,738.1 | 2,789.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 3,424.0 | 2,976.8 | 1,330.7 |
| Total Equity | 3,424.0 | 2,976.8 | 1,330.7 |
| Shares Outstanding (mil.) | 116.0 | 109.4 | 73.8 |





