PFSweb Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 110.7 | 118.5 | 122.0 | 112.0 | 108.4 |
| Cost of Goods Sold | 97.9 | 105.2 | 109.0 | 100.1 | 96.5 |
| Gross Profit | 12.8 | 13.3 | 13.0 | 11.9 | 11.9 |
| Gross Profit Margin | 11.6% | 11.2% | 10.7% | 10.6% | 11.0% |
| SG&A Expense | 10.5 | 10.7 | 9.7 | 8.9 | 8.7 |
| Depreciation & Amortization | 1.6 | 1.6 | 2.1 | 2.0 | 2.1 |
| Operating Income | 0.8 | 1.0 | 1.3 | 1.0 | 1.1 |
| Operating Margin | 0.7% | 0.8% | 1.0% | 0.9% | 1.0% |
| Nonoperating Income | -- | -- | 0.2 | -- | -- |
| Nonoperating Expenses | 0.4 | 0.3 | 0.6 | 0.6 | 0.7 |
| Income Before Taxes | 0.4 | 0.6 | 0.8 | 0.4 | 0.4 |
| Income Taxes | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 |
| Net Income After Taxes | 0.1 | 0.4 | 0.7 | 0.2 | 0.2 |
| Continuing Operations | 0.1 | 0.4 | 0.7 | 0.2 | 0.2 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 0.1 | 0.4 | 0.7 | 0.2 | 0.2 |
| Total Net Income | 0.1 | 0.4 | 0.7 | 0.2 | 0.2 |
| Net Profit Margin | 0.1% | 0.3% | 0.5% | 0.1% | 0.1% |
| Diluted EPS from Total Net Income ($) | 0.00 | 0.05 | 0.05 | 0.05 | 0.00 |
| Dividends per Share | -- | -- | -- | -- | -- |





