Pfizer Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 26,092.0 | 28,227.0 | 22,736.0 |
| Net Receivables | 9,843.0 | 9,392.0 | 9,765.0 |
| Inventories | 5,416.0 | 6,111.0 | 6,199.0 |
| Other Current Assets | 5,498.0 | 3,219.0 | 3,196.0 |
| Total Current Assets | 46,849.0 | 46,949.0 | 41,896.0 |
| Net Fixed Assets | 15,734.0 | 16,632.0 | 17,090.0 |
| Other Noncurrent Assets | 52,685.0 | 51,256.0 | 58,579.0 |
| Total Assets | 115,268.0 | 114,837.0 | 117,565.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 7,787.0 | 12,443.0 | 9,335.0 |
| Short-Term Debt | 5,825.0 | 2,434.0 | 11,589.0 |
| Other Current Liabilities | 8,223.0 | 6,512.0 | 7,524.0 |
| Total Current Liabilities | 21,835.0 | 21,389.0 | 28,448.0 |
| Long-Term Debt | 7,314.0 | 5,546.0 | 6,347.0 |
| Other Noncurrent Liabilities | 21,109.0 | 16,544.0 | 17,143.0 |
| Total Liabilities | 50,258.0 | 43,479.0 | 51,938.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 93.0 | 141.0 | 169.0 |
| Common Stock Equity | 64,917.0 | 71,217.0 | 65,458.0 |
| Total Equity | 65,010.0 | 71,358.0 | 65,627.0 |
| Shares Outstanding (mil.) | 6,761.0 | 7,124.0 | 7,361.0 |






