PerkinElmer, Inc.Waltham, MA, United States (NYSE: PKI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

PerkinElmer Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 528.6 482.3 511.5 435.7 437.3
Cost of Goods Sold 309.0 284.8 297.9 257.2 263.3
Gross Profit 219.6 197.6 213.6 178.5 174.0
Gross Profit Margin 41.5% 41.0% 41.8% 41.0% 39.8%
SG&A Expense 149.5 138.8 141.5 113.2 106.1
Depreciation & Amortization 23.1 22.4 21.0 19.5 19.8
Operating Income 47.0 36.4 51.1 45.8 48.1
Operating Margin 8.9% 7.5% 10.0% 10.5% 11.0%
Nonoperating Income 0.8 1.0 1.6 (1.2) 0.1
Nonoperating Expenses 5.8 6.3 7.0 4.1 3.5
Income Before Taxes 42.1 31.1 45.7 40.6 44.7
Income Taxes 10.3 7.7 (8.9) 9.4 11.4
Net Income After Taxes 31.7 23.4 54.6 31.1 33.3

Continuing Operations 31.8 23.4 54.6 31.1 33.3
Discontinued Operations (8.0) (3.3) (2.0) (0.4) 0.4
Total Operations 23.7 20.1 52.6 30.7 33.7
Total Net Income 23.7 20.1 52.6 30.7 33.7
Net Profit Margin 4.5% 4.2% 10.3% 7.1% 7.7%

Diluted EPS from Total Net Income ($) 0.20 0.17 0.44 0.25 0.28
Dividends per Share 0.07 0.07 0.07 0.07 0.07
Edgar Online logo
This data is provided as per license from EDGAR Online