Performance Food Financial Statements
Performance Food Financial Information
| Company Type | Private Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Performance Food Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 6,304.9 | 5,826.7 | 5,721.4 |
| Gross Profit ($ mil.) | 824.5 | 774.6 | 747.4 |
| Operating Income ($ mil.) | 87.2 | 75.1 | 70.5 |
| Total Net Income ($ mil.) | 50.9 | 42.8 | 247.1 |
| Diluted EPS (Net Income) | 1.45 | 1.23 | 5.64 |
Performance Food Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,671.9 | 1,631.6 | 1,578.9 |
| Gross Profit ($ mil.) | 210.2 | 214.7 | 207.9 |
| Operating Income ($ mil.) | 8.5 | 26.1 | 25.2 |
| Total Net Income ($ mil.) | 4.1 | 15.1 | 16.0 |
| Diluted EPS (Net Income) | 0.12 | 0.43 | 0.46 |






