Performance Food Income Statement
View: Annual | Quarterly
| Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
Quarter Ending Mar 07 |
|
|---|---|---|---|---|---|
| Revenue | 1,671.9 | 1,631.6 | 1,578.9 | 1,564.7 | 1,529.7 |
| Cost of Goods Sold | 1,461.8 | 1,416.9 | 1,371.0 | 1,358.1 | 1,334.3 |
| Gross Profit | 210.2 | 214.7 | 207.9 | 206.5 | 195.4 |
| Gross Profit Margin | 12.6% | 13.2% | 13.2% | 13.2% | 12.8% |
| SG&A Expense | 193.0 | 181.1 | 175.4 | 176.2 | 175.1 |
| Depreciation & Amortization | 8.7 | 7.5 | 7.3 | 7.3 | 7.5 |
| Operating Income | 8.5 | 26.1 | 25.2 | 23.0 | 12.9 |
| Operating Margin | 0.5% | 1.6% | 1.6% | 1.5% | 0.8% |
| Nonoperating Income | (0.8) | (0.5) | (0.9) | (1.0) | (1.0) |
| Nonoperating Expenses | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 |
| Income Before Taxes | 7.1 | 25.0 | 23.7 | 21.5 | 11.3 |
| Income Taxes | 2.8 | 9.9 | 7.7 | 8.4 | 4.4 |
| Net Income After Taxes | 4.3 | 15.1 | 16.1 | 13.1 | 6.9 |
| Continuing Operations | 4.3 | 15.1 | 16.1 | 13.1 | 6.9 |
| Discontinued Operations | (0.2) | (0.0) | (0.0) | (0.3) | 0.1 |
| Total Operations | 4.1 | 15.1 | 16.0 | 12.8 | 6.9 |
| Total Net Income | 4.1 | 15.1 | 16.0 | 12.8 | 6.9 |
| Net Profit Margin | 0.2% | 0.9% | 1.0% | 0.8% | 0.5% |
| Diluted EPS from Total Net Income ($) | 0.12 | 0.43 | 0.46 | 0.36 | 0.20 |
| Dividends per Share | -- | -- | -- | -- | -- |





