Pep Boys Income Statement
View: Annual | Quarterly
| Jan 09 | Jan 08 | Jan 07 | |
|---|---|---|---|
| Revenue | 1,927.8 | 2,138.1 | 2,272.2 |
| Cost of Goods Sold | 1,462.4 | 1,651.8 | 1,700.4 |
| Gross Profit | 465.4 | 486.2 | 571.8 |
| Gross Profit Margin | 24.1% | 22.7% | 25.2% |
| SG&A Expense | 485.0 | 518.4 | 551.0 |
| Depreciation & Amortization | 62.9 | 81.0 | 88.5 |
| Operating Income | (7.9) | (11.7) | 43.0 |
| Operating Margin | -- | -- | 1.9% |
| Nonoperating Income | 2.0 | 5.2 | 7.0 |
| Nonoperating Expenses | (27.0) | -- | -- |
| Income Before Taxes | (35.0) | (63.0) | (6.3) |
| Income Taxes | (6.1) | (25.6) | (4.3) |
| Net Income After Taxes | (28.8) | (37.4) | (2.0) |
| Continuing Operations | (28.8) | (37.4) | (2.0) |
| Discontinued Operations | (1.6) | (3.6) | (0.7) |
| Total Operations | (30.4) | (41.0) | (2.7) |
| Total Net Income | (30.4) | (41.0) | (2.7) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (0.58) | (0.79) | (0.05) |
| Dividends per Share | 0.27 | 0.27 | 0.27 |



