Peabody Energy Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.28 | $0.49 | $1.75 | $2.48 |
| Number of Analysts | 22 | 7 | 17 | 21 |
| High Estimate | $0.38 | $0.66 | $1.87 | $3.06 |
| Low Estimate | $0.19 | $0.39 | $1.48 | $1.78 |
| Year Ago EPS | $1.11 | $0.50 | $3.63 | $1.75 |
| Growth Rate | (75)% | (2.86)% | (51.82)% | 41.81% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



