Peabody Energy Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 6,593.4 | 4,574.7 | 5,256.3 |
| Cost of Goods Sold | 4,617.2 | 3,574.8 | 4,156.0 |
| Gross Profit | 1,976.2 | 999.9 | 1,100.3 |
| Gross Profit Margin | 30.0% | 21.9% | 20.9% |
| SG&A Expense | 201.8 | 147.1 | 175.9 |
| Depreciation & Amortization | 406.2 | 361.6 | 377.2 |
| Operating Income | 1,403.0 | 576.1 | 674.4 |
| Operating Margin | 21.3% | 12.6% | 12.8% |
| Nonoperating Income | 0.0 | 0.3 | (1.4) |
| Nonoperating Expenses | (216.1) | -- | -- |
| Income Before Taxes | 1,176.8 | 340.8 | 531.0 |
| Income Taxes | 185.8 | (78.1) | (81.5) |
| Net Income After Taxes | 991.0 | 418.9 | 612.5 |
| Continuing Operations | 984.8 | 421.3 | 600.7 |
| Discontinued Operations | (31.3) | (157.0) | 0.0 |
| Total Operations | 953.5 | 264.3 | 600.7 |
| Total Net Income | 953.5 | 264.3 | 600.7 |
| Net Profit Margin | 14.5% | 5.8% | 11.4% |
| Diluted EPS from Total Net Income ($) | 3.51 | 0.98 | 2.23 |
| Dividends per Share | 0.24 | 0.24 | 0.24 |



