OmniVision Technologies Financial Statements
OmniVision Technologies Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | April |
| Investor Relations | Company Web Site |
OmniVision Technologies Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 799.6 | 528.1 | 491.9 |
| Gross Profit ($ mil.) | 206.3 | 155.4 | 181.7 |
| Operating Income ($ mil.) | 64.7 | 25.8 | 105.8 |
| Total Net Income ($ mil.) | 65.1 | 24.0 | 89.2 |
| Diluted EPS (Net Income) | 1.19 | 0.43 | 1.56 |
OmniVision Technologies Quarterly Statements
| Quarter Ending Jul 08 | Quarter Ending Apr 08 | Quarter Ending Jan 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 174.3 | 168.9 | 224.9 |
| Gross Profit ($ mil.) | 43.9 | 46.0 | 61.0 |
| Operating Income ($ mil.) | 6.2 | 8.7 | 25.3 |
| Total Net Income ($ mil.) | 6.2 | 9.1 | 22.5 |
| Diluted EPS (Net Income) | 0.12 | 0.18 | 0.41 |
OmniVision Technologies Stock Quote & Chart
| 11/21/08 11:21:47 EST •
NASDAQ •
5.09
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
OmniVision Technologies Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.16 | 0.93 | 1.29 |
| Price/Earnings Ratio | 11.06 | 13.61 | 13.49 |
| Price/Book Ratio | 0.25 | 1.27 | 1.23 |
| Price/Cash Flow Ratio | 2.13 | 9.92 | 8.08 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed OmniVision Technologies Financial Ratios
OmniVision Technologies Competitive Intelligence
| Micron Technology | STMicroelectronics | Toshiba Semiconductor | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,688.0 | 10,001.0 | -- |
| Employees | 23,500 | 52,180 | -- |
| Market Cap ($ mil.) | 3,302.7 | -- | -- |
Competitive Landscape





