Omnicell Financial Statements
Omnicell Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Omnicell Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 213.1 | 154.7 | 121.5 |
| Gross Profit ($ mil.) | 113.3 | 85.5 | 67.0 |
| Operating Income ($ mil.) | 18.2 | 9.3 | (2.7) |
| Total Net Income ($ mil.) | 43.3 | 10.4 | (2.1) |
| Diluted EPS (Net Income) | 1.28 | 0.36 | (0.08) |
Omnicell Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 63.4 | 62.1 | 58.0 |
| Gross Profit ($ mil.) | 32.4 | 32.3 | 30.9 |
| Operating Income ($ mil.) | 4.5 | 4.9 | 5.3 |
| Total Net Income ($ mil.) | 2.8 | 3.7 | 14.3 |
| Diluted EPS (Net Income) | 0.09 | 0.10 | 0.40 |
Omnicell Stock Quote & Chart
| 11/21/08 10:56:19 EST •
NASDAQ •
8.89
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Omnicell Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.21 | 1.26 | 1.56 |
| Price/Earnings Ratio | 20.98 | 17.73 | 15.82 |
| Price/Book Ratio | 2.54 | 2.14 | 1.52 |
| Price/Cash Flow Ratio | 12.38 | 13.30 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Omnicell Financial Ratios
Omnicell Competitive Intelligence
| AmerisourceBergen | Cardinal Health | McKesson | |
|---|---|---|---|
| Annual Sales ($ mil.) | 66,074.3 | 86,852.0 | 101,703.0 |
| Employees | 11,300 | 43,500 | 32,900 |
| Market Cap ($ mil.) | 6,701.0 | 20,021.6 | 15,561.4 |
Competitive Landscape





