Omnicell Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 169.8 | 60.9 | 29.5 |
| Net Receivables | 49.3 | 36.0 | 32.0 |
| Inventories | 13.7 | 15.7 | 13.8 |
| Other Current Assets | 19.3 | 17.2 | 10.3 |
| Total Current Assets | 252.2 | 129.9 | 85.6 |
| Net Fixed Assets | 10.2 | 5.2 | 4.7 |
| Other Noncurrent Assets | 66.1 | 19.6 | 10.1 |
| Total Assets | 328.4 | 154.6 | 100.4 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 22.2 | 28.7 | 16.7 |
| Short-Term Debt | 0.5 | -- | 2.5 |
| Other Current Liabilities | 35.1 | 24.8 | 14.5 |
| Total Current Liabilities | 57.8 | 53.6 | 33.8 |
| Long-Term Debt | -- | -- | 1.3 |
| Other Noncurrent Liabilities | 16.0 | 11.1 | 10.1 |
| Total Liabilities | 73.8 | 64.6 | 45.2 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 254.6 | 90.0 | 55.2 |
| Total Equity | 254.6 | 90.0 | 55.2 |
| Shares Outstanding (mil.) | 35.0 | 28.4 | 26.3 |





