OMNI Energy Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 08
|
Next Quarter
Mar 09
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.34 | -- | $0.36 | -- |
| Number of Analysts | 1 | 0 | 1 | 0 |
| High Estimate | $0.34 | -- | $0.39 | -- |
| Low Estimate | $0.34 | -- | $0.33 | -- |
| Year Ago EPS | ($0.10) | ($0.08) | $0.43 | $0.36 |
| Growth Rate | 440% | --% | (16.28)% | --% |
| Consensus Recommendation: | Strong Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





