Office Depot Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 14,495.5 | 15,527.5 | 15,010.8 |
| Cost of Goods Sold | 10,489.8 | 11,024.6 | 10,343.1 |
| Gross Profit | 4,005.8 | 4,502.9 | 4,667.6 |
| Gross Profit Margin | 27.6% | 29.0% | 31.1% |
| SG&A Expense | 4,065.8 | 4,026.8 | 3,948.1 |
| Depreciation & Amortization | 254.1 | 281.4 | 279.0 |
| Operating Income | (1,509.3) | 521.7 | 768.2 |
| Operating Margin | -- | 3.4% | 5.1% |
| Nonoperating Income | 25.7 | 28.7 | 24.9 |
| Nonoperating Expenses | (58.3) | -- | -- |
| Income Before Taxes | (1,577.6) | 458.6 | 727.3 |
| Income Taxes | (98.6) | 63.0 | 211.2 |
| Net Income After Taxes | (1,478.9) | 395.6 | 516.1 |
| Continuing Operations | (1,478.9) | 395.6 | 516.1 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (1,478.9) | 395.6 | 516.1 |
| Total Net Income | (1,478.9) | 395.6 | 516.1 |
| Net Profit Margin | -- | 2.5% | 3.4% |
| Diluted EPS from Total Net Income ($) | (5.42) | 1.43 | 1.79 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



