OceanFreight Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.66 | $0.55 | $3.04 | $2.33 |
| Number of Analysts | 3 | 3 | 2 | 3 |
| High Estimate | $0.78 | $0.60 | $3.20 | $2.60 |
| Low Estimate | $0.55 | $0.46 | $2.87 | $1.81 |
| Year Ago EPS | $0.14 | $0.44 | $0.78 | $3.04 |
| Growth Rate | 371% | 24.24% | 289.10% | (23.34)% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





