NYSE Euronext Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 4,158.0 | 2,375.9 | 1,123.1 |
| Cost of Goods Sold | 1,069.0 | 673.2 | -- |
| Gross Profit | 3,089.0 | 1,702.8 | -- |
| Gross Profit Margin | 74.3% | 71.7% | 0.0% |
| SG&A Expense | 1,989.0 | 1,333.5 | -- |
| Depreciation & Amortization | 191.0 | 135.8 | 103.4 |
| Operating Income | 909.0 | 233.5 | -- |
| Operating Margin | 21.9% | 9.8% | -- |
| Nonoperating Income | 108.0 | 94.9 | -- |
| Nonoperating Expenses | 129.0 | -- | -- |
| Income Before Taxes | 921.0 | 328.4 | 91.7 |
| Income Taxes | 253.0 | 120.6 | 48.9 |
| Net Income After Taxes | 668.0 | 207.8 | 42.7 |
| Continuing Operations | 643.0 | 205.0 | 42.7 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | 643.0 | 205.0 | 42.7 |
| Total Net Income | 643.0 | 205.0 | 40.7 |
| Net Profit Margin | 15.5% | 8.6% | 3.6% |
| Diluted EPS from Total Net Income ($) | 2.70 | 1.36 | -- |
| Dividends per Share | 0.75 | -- | -- |






