NYSE Euronext Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 4,703.0 | 4,158.0 | 2,375.9 |
| Cost of Goods Sold | 2,296.0 | 1,520.0 | 1,132.1 |
| Gross Profit | 2,407.0 | 2,638.0 | 1,243.8 |
| Gross Profit Margin | 51.2% | 63.4% | 52.4% |
| SG&A Expense | 981.0 | 1,941.0 | 102.8 |
| Depreciation & Amortization | 253.0 | 252.0 | 135.8 |
| Operating Income | (495.0) | 1,050.0 | -- |
| Operating Margin | -- | 25.3% | -- |
| Nonoperating Income | 42.0 | 43.0 | 94.9 |
| Nonoperating Expenses | (99.0) | (60.0) | -- |
| Income Before Taxes | (645.0) | 921.0 | 328.4 |
| Income Taxes | 95.0 | 253.0 | 120.6 |
| Net Income After Taxes | (740.0) | 668.0 | 207.8 |
| Continuing Operations | (745.0) | 643.0 | 205.0 |
| Discontinued Operations | 7.0 | -- | -- |
| Total Operations | (738.0) | 643.0 | 205.0 |
| Total Net Income | (738.0) | 643.0 | 205.0 |
| Net Profit Margin | -- | 15.5% | 8.6% |
| Diluted EPS from Total Net Income ($) | (2.78) | 2.70 | 1.36 |
| Dividends per Share | 1.15 | 0.75 | 0.00 |



