Novell Income Statement
View: Annual | Quarterly
| Oct 08 | Oct 07 | Oct 06 | |
|---|---|---|---|
| Revenue | 956.5 | 932.5 | 967.3 |
| Cost of Goods Sold | 237.6 | 260.3 | 320.1 |
| Gross Profit | 718.9 | 672.2 | 647.2 |
| Gross Profit Margin | 75.2% | 72.1% | 66.9% |
| SG&A Expense | 473.3 | 473.9 | 486.0 |
| Depreciation & Amortization | 42.9 | 40.4 | 47.0 |
| Operating Income | 46.4 | 34.4 | 38.9 |
| Operating Margin | 4.9% | 3.7% | 4.0% |
| Nonoperating Income | 41.6 | 90.1 | 77.6 |
| Nonoperating Expenses | (23.5) | -- | -- |
| Income Before Taxes | 22.9 | 8.4 | 30.9 |
| Income Taxes | 35.2 | 34.7 | 23.2 |
| Net Income After Taxes | (12.3) | (26.3) | 7.6 |
| Continuing Operations | (12.3) | (26.3) | 7.6 |
| Discontinued Operations | 3.6 | (18.2) | 11.9 |
| Total Operations | (8.7) | (44.5) | 19.6 |
| Total Net Income | (8.7) | (44.5) | 19.6 |
| Net Profit Margin | -- | -- | 2.0% |
| Diluted EPS from Total Net Income ($) | (0.02) | (0.13) | 0.05 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



