Nokia Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.28 | $0.19 | $0.84 | $1.05 |
| Number of Analysts | 19 | 11 | 27 | 27 |
| High Estimate | $0.33 | $0.23 | $0.94 | $1.45 |
| Low Estimate | $0.25 | $0.16 | $0.63 | $0.82 |
| Year Ago EPS | $0.34 | $0.13 | $1.88 | $0.84 |
| Growth Rate | (16)% | 46.85% | (55.46)% | 25.34% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



