NetApp, Inc.Sunnyvale, CA, United States (NASDAQ (GS): NTAP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

NetApp Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Apr 08 Apr 07 Apr 06
Revenue 3,303.2 2,804.3 2,066.5
Cost of Goods Sold 1,289.8 1,099.8 810.0
Gross Profit 2,013.4 1,704.5 1,256.5
Gross Profit Margin 61.0% 60.8% 60.8%
SG&A Expense 1,555.6 1,292.4 866.4
Depreciation & Amortization 144.2 110.8 81.8
Operating Income 313.6 301.2 308.3
Operating Margin 9.5% 10.7% 14.9%
Nonoperating Income 77.1 70.1 43.3
Nonoperating Expenses 8.0 11.6 1.3
Income Before Taxes 382.7 359.7 350.3
Income Taxes 73.0 62.0 83.8
Net Income After Taxes 309.7 297.7 266.4

Continuing Operations 309.7 297.7 266.5
Discontinued Operations -- -- --
Total Operations 309.7 297.7 266.5
Total Net Income 309.7 297.7 266.5
Net Profit Margin 9.4% 10.6% 12.9%

Diluted EPS from Total Net Income ($) 0.86 0.77 0.69
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online