NetApp Balance Sheet
View: Annual | Quarterly
| Assets | Apr 08 | Apr 07 | Apr 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,167.3 | 1,427.1 | 1,461.4 |
| Net Receivables | 709.3 | 702.1 | 463.8 |
| Inventories | 70.2 | 54.9 | 64.4 |
| Other Current Assets | 120.6 | 56.8 | 43.5 |
| Total Current Assets | 2,067.4 | 2,240.8 | 2,033.2 |
| Net Fixed Assets | 693.8 | 603.5 | 513.2 |
| Other Noncurrent Assets | 1,309.8 | 814.2 | 714.6 |
| Total Assets | 4,071.0 | 3,658.5 | 3,261.0 |
| Liabilities and Shareholder's Equity | Apr 08 | Apr 07 | Apr 06 |
| Current Liabilities | |||
| Accounts Payable | 541.7 | 471.8 | 351.6 |
| Short-Term Debt | -- | 85.1 | 166.2 |
| Other Current Liabilities | 872.4 | 630.6 | 399.4 |
| Total Current Liabilities | 1,414.1 | 1,187.6 | 917.2 |
| Long-Term Debt | 172.6 | -- | 138.2 |
| Other Noncurrent Liabilities | 784.0 | 481.9 | 282.1 |
| Total Liabilities | 2,370.6 | 1,669.5 | 1,337.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,700.3 | 1,989.0 | 1,923.4 |
| Total Equity | 1,700.3 | 1,989.0 | 1,923.4 |
| Shares Outstanding (mil.) | 341.7 | 367.0 | 376.0 |





