National CineMedia Balance Sheet
View: Annual
| Assets | Dec 07* | Dec 05 | Dec 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | 29.9 | 0.0 | 2.5 |
| Net Receivables | 95.3 | 36.6 | 28.8 |
| Inventories | -- | 0.0 | 0.0 |
| Other Current Assets | 1.9 | 1.0 | 1.2 |
| Total Current Assets | 127.1 | 37.6 | 32.5 |
| Net Fixed Assets | 22.2 | 10.0 | 4.2 |
| Other Noncurrent Assets | 314.3 | 1.2 | 12.7 |
| Total Assets | 463.6 | 48.8 | 49.4 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 05 | Dec 04 |
| Current Liabilities | |||
| Accounts Payable | 52.6 | 5.1 | 2.3 |
| Short-Term Debt | -- | 0.0 | 0.0 |
| Other Current Liabilities | 7.3 | 33.9 | 6.6 |
| Total Current Liabilities | 59.9 | 39.0 | 8.9 |
| Long-Term Debt | 906.3 | 0.0 | 0.0 |
| Other Noncurrent Liabilities | 69.8 | 0.0 | 1.0 |
| Total Liabilities | 1,036.0 | 39.0 | 9.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | 0.0 |
| Common Stock Equity | (572.4) | 0.0 | 39.5 |
| Total Equity | (572.4) | 9.8 | 39.5 |
| Shares Outstanding (mil.) | 42.0 | 0.0 | 0.0 |






