The NASDAQ OMX Group, Inc.New York, NY, United States (NASDAQ (GS): NDAQ)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

NASDAQ OMX Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Revenue 990.4 821.5 813.8 664.5 652.0
Cost of Goods Sold 591.3 441.3 535.5 452.9 442.0
Gross Profit 399.0 380.2 278.3 211.5 209.9
Gross Profit Margin 40.3% 46.3% 34.2% 31.8% 32.2%
SG&A Expense 206.4 203.1 129.4 100.4 116.4
Depreciation & Amortization 27.6 22.2 15.9 9.6 9.7
Operating Income 165.1 154.8 133.0 101.5 83.8
Operating Margin 16.7% 18.8% 16.3% 15.3% 12.9%
Nonoperating Income (10.0) 13.9 45.8 33.0 476.2
Nonoperating Expenses 55.5 (8.7) 8.7 2.4 23.4
Income Before Taxes 99.2 150.2 196.2 132.1 536.6
Income Taxes 39.1 48.6 74.8 53.2 171.6
Net Income After Taxes 60.1 101.6 121.4 79.0 365.0

Continuing Operations 60.1 101.6 121.4 79.0 365.0
Discontinued Operations -- -- -- -- --
Total Operations 60.1 101.6 121.4 79.0 365.0
Total Net Income 60.1 101.6 121.4 79.0 365.0
Net Profit Margin 6.1% 12.4% 14.9% 11.9% 56.0%

Diluted EPS from Total Net Income ($) 0.27 0.46 0.69 0.52 2.42
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox