MWI Veterinary Supply Financial Statements
MWI Veterinary Supply Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
MWI Veterinary Supply Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 831.4 | 710.1 | 606.2 |
| Gross Profit ($ mil.) | 119.5 | 102.3 | 88.1 |
| Operating Income ($ mil.) | 32.3 | 26.7 | 23.7 |
| Total Net Income ($ mil.) | 19.9 | 16.9 | 13.8 |
| Diluted EPS (Net Income) | 1.62 | 1.40 | 1.25 |
MWI Veterinary Supply Quarterly Statements
| Quarter Ending Sep 08 | Quarter Ending Jun 08 | Quarter Ending Mar 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 224.8 | 208.3 | 195.0 |
| Gross Profit ($ mil.) | 31.2 | 30.3 | 28.3 |
| Operating Income ($ mil.) | 8.8 | 8.8 | 7.1 |
| Total Net Income ($ mil.) | 5.4 | 5.4 | 4.4 |
| Diluted EPS (Net Income) | 0.44 | 0.44 | 0.36 |
MWI Veterinary Supply Stock Quote & Chart
| 01/09/09 16:00:00 EST •
NASDAQ •
23.71
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
MWI Veterinary Supply Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.39 | 0.26 | 0.96 |
| Price/Earnings Ratio | 16.14 | 7.96 | 10.98 |
| Price/Book Ratio | 1.78 | 0.87 | 0.96 |
| Price/Cash Flow Ratio | 30.38 | 5.27 | 6.27 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed MWI Veterinary Supply Financial Ratios
MWI Veterinary Supply Competitive Intelligence
| Animal Health International | Henry Schein | Patterson Companies | |
|---|---|---|---|
| Annual Sales ($ mil.) | 716.5 | 5,920.2 | 2,998.7 |
| Employees | -- | 12,000 | 6,850 |
| Market Cap ($ mil.) | 51.3 | 3,415.7 | 2,360.9 |
Competitive Landscape




