Mosaic Company Financial Statements
Mosaic Company Financial Information
| Company Type | Public |
|---|---|
| Fiscal Year-End | May |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Mosaic Company Quarterly Statements
| Quarter Ending Aug 08 | Quarter Ending May 08 | Quarter Ending Feb 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,322.5 | 3,466.7 | 2,147.2 |
| Gross Profit ($ mil.) | 1,648.6 | 1,287.7 | 727.9 |
| Operating Income ($ mil.) | 1,548.9 | 1,171.0 | 656.5 |
| Total Net Income ($ mil.) | 1,184.7 | 862.5 | 520.8 |
| Diluted EPS (Net Income) | 2.65 | 1.93 | 1.17 |
Mosaic Company Stock Quote & Chart
| 12/03/08 16:02:35 EST •
NYSE •
26.90
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Mosaic Company Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.65 | 2.29 | 1.06 |
| Price/Earnings Ratio | 7.74 | 10.27 | 11.20 |
| Price/Book Ratio | 2.40 | 1.81 | 1.03 |
| Price/Cash Flow Ratio | 6.35 | 9.30 | 6.54 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Mosaic Company Financial Ratios
Mosaic Company Competitive Intelligence
| Agrium | PotashCorp | Yara | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,270.0 | 5,234.2 | 7,524.4 |
| Employees | -- | -- | 251 |
| Market Cap ($ mil.) | -- | 32,438.0 | -- |
Competitive Landscape





