Molson Coors Financial Statements
Molson Coors Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Molson Coors Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,774.3 | 6,190.6 | 5,845.0 |
| Gross Profit ($ mil.) | 1,933.5 | 2,487.7 | 2,363.9 |
| Operating Income ($ mil.) | 618.5 | 660.8 | 615.1 |
| Total Net Income ($ mil.) | 388.0 | 497.2 | 361.0 |
| Diluted EPS (Net Income) | 2.09 | 2.74 | 2.09 |
Molson Coors Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 853.7 | 798.9 | 798.9 |
| Gross Profit ($ mil.) | 381.1 | 366.3 | 366.3 |
| Operating Income ($ mil.) | 293.2 | 255.0 | 255.0 |
| Total Net Income ($ mil.) | 236.4 | 187.8 | 187.8 |
| Diluted EPS (Net Income) | 1.26 | 1.01 | 1.01 |
Molson Coors Stock Quote & Chart
| 11/06/09 16:04:40 EST •
NYSE •
43.85
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Molson Coors Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.70 | 3.93 | 7.00 |
| Price/Earnings Ratio | 15.60 | 25.58 | 25.45 |
| Price/Book Ratio | 1.01 | 3.75 | 6.74 |
| Price/Cash Flow Ratio | 13.50 | 13.93 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Molson Coors Financial Ratios
Molson Coors Competitive Intelligence
| Anheuser-Busch InBev | Carlsberg | Diageo | |
|---|---|---|---|
| Annual Sales ($ mil.) | 22,695.8 | 11,353.4 | 15,378.0 |
| Employees | 119,874 | -- | -- |
| Market Cap ($ mil.) | 31,973.0 | 41,156.6 | 46,871.0 |
Competitive Landscape



