Microsoft Financial Statements
Microsoft Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Microsoft Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 60,420.0 | 51,122.0 | 44,282.0 |
| Gross Profit ($ mil.) | 48,822.0 | 40,429.0 | 36,632.0 |
| Operating Income ($ mil.) | 22,492.0 | 18,524.0 | 16,472.0 |
| Total Net Income ($ mil.) | 17,681.0 | 14,065.0 | 12,599.0 |
| Diluted EPS (Net Income) | 1.87 | 1.42 | 1.20 |
Microsoft Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 15,837.0 | 14,454.0 | 16,367.0 |
| Gross Profit ($ mil.) | 12,971.0 | 11,940.0 | 12,824.0 |
| Operating Income ($ mil.) | 5,684.0 | 4,409.0 | 6,481.0 |
| Total Net Income ($ mil.) | 4,297.0 | 4,388.0 | 4,707.0 |
| Diluted EPS (Net Income) | 0.46 | 0.46 | 0.50 |
Microsoft Stock Quote & Chart
| 09/05/08 15:00:04 EST •
NASDAQ •
25.65
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Microsoft Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 4.10 | 1.82 | 1.54 |
| Price/Earnings Ratio | 14.26 | 18.25 | 15.71 |
| Price/Book Ratio | 6.82 | 2.23 | 1.49 |
| Price/Cash Flow Ratio | 11.45 | 11.87 | 9.65 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Microsoft Financial Ratios
Microsoft Competitive Intelligence
| IBM | Oracle | ||
|---|---|---|---|
| Annual Sales ($ mil.) | 16,594.0 | 98,786.0 | 22,430.0 |
| Employees | 16,805 | 426,969 | 84,233 |
| Market Cap ($ mil.) | 110,674.9 | 160,331.8 | 110,982.5 |
Competitive Landscape






